This is your money, folks. Campaign contributions voluntarily put into the hands of these Presidential wannabes. How well are they managing your money so far? I've ranked them below from worst to first, first being the most fiscally responsible of all.
Candidate | Raised | Spent | Burn Rate | Debt | Rank | |
Romney | $23,434,634 | $11,570,981 | 49% | $2,350,000 | 5 | |
Guiliani | $16,623,410 | $5,688,207 | 34% | $88,862 | 3 | |
McCain | $13,087,559 | $8,379,214 | 64% | $1,812,636 | 10 | |
Brownback | $1,871,057 | $1,064,431 | 57% | $0 | 7 | |
Tancredo | $1,256,090 | $711,012 | 57% | $15,000 | 8 | |
Paul | $639,989 | $115,070 | 18% | $0 | 1 | |
Huckabee | $544,157 | $170,239 | 31% | $52,502 | 2 | |
Hunter | $538,524 | $265,971 | 49% | $0 | 4 | |
Thompson | $391,628 | $252,404 | 64% | $129,194 | 9 | |
Gilmore | $203,896 | $113,789 | 56% | $88,013 | 6 |
Five of these guys are furiously burning through your money at an astonishing rate of 50% or higher, and we're still 19 months away from the final showdown. Why? Because they believe they can keep coming back and taking more from you over and over again.
A real conservative would automatically strike these guys off the list completely and focus on those who demonstrate an ability to manage your money wisely. A remarkable achievement in an unrestrained environment, and a true testament to their money management skills, integrity, and respect for your hard-earned dollars.
The Winners in this analysis, with two of them just barely coming in under the 50% burnrate cutoff:
- Ron Paul, 18% burn rate
- Mike Huckabee, 31% burn rate
- Rudy Guiliani, 34% burn rate
- Duncan Hunter, 49% burn rate
- Mitt Romney, 49% burn rate
Give the winner some love, folks.
No comments:
Post a Comment